<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments on: Demystifying LinkedIn Ads	</title>
	<atom:link href="https://jarvee.com/demystifying-linkedin-ads/feed/" rel="self" type="application/rss+xml" />
	<link>https://jarvee.com/demystifying-linkedin-ads/</link>
	<description></description>
	<lastBuildDate>Wed, 12 Aug 2020 13:03:36 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		By: Winnie		</title>
		<link>https://jarvee.com/demystifying-linkedin-ads/#comment-82575</link>

		<dc:creator><![CDATA[Winnie]]></dc:creator>
		<pubDate>Wed, 12 Aug 2020 13:03:36 +0000</pubDate>
		<guid isPermaLink="false">https://jarvee.com/?p=2861#comment-82575</guid>

					<description><![CDATA[This platform is pretty much limited. Yes, there are lots of users, but it&#039;s not like Fb and IG, where You can reach wide masses and where you can sell and buy whatever You want]]></description>
			<content:encoded><![CDATA[<p>This platform is pretty much limited. Yes, there are lots of users, but it&#8217;s not like Fb and IG, where You can reach wide masses and where you can sell and buy whatever You want</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Rania		</title>
		<link>https://jarvee.com/demystifying-linkedin-ads/#comment-77081</link>

		<dc:creator><![CDATA[Rania]]></dc:creator>
		<pubDate>Thu, 23 Jul 2020 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">https://jarvee.com/?p=2861#comment-77081</guid>

					<description><![CDATA[Great platform for B2B model. Very reliable and professional, especially paid ads. The success is guaranteed. You can start with a $20 daily budget, see how it goes and then start increasing it.]]></description>
			<content:encoded><![CDATA[<p>Great platform for B2B model. Very reliable and professional, especially paid ads. The success is guaranteed. You can start with a $20 daily budget, see how it goes and then start increasing it.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Alexis		</title>
		<link>https://jarvee.com/demystifying-linkedin-ads/#comment-60073</link>

		<dc:creator><![CDATA[Alexis]]></dc:creator>
		<pubDate>Tue, 19 May 2020 12:16:36 +0000</pubDate>
		<guid isPermaLink="false">https://jarvee.com/?p=2861#comment-60073</guid>

					<description><![CDATA[Our brand is B2B and we haven&#039;t used Linkedin for promotion so far. We were thinking about promoting free trials within the add, and I see you are recommending this actually. We will try and see how it goes.]]></description>
			<content:encoded><![CDATA[<p>Our brand is B2B and we haven&#8217;t used Linkedin for promotion so far. We were thinking about promoting free trials within the add, and I see you are recommending this actually. We will try and see how it goes.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Vanessa		</title>
		<link>https://jarvee.com/demystifying-linkedin-ads/#comment-55782</link>

		<dc:creator><![CDATA[Vanessa]]></dc:creator>
		<pubDate>Wed, 29 Apr 2020 11:22:13 +0000</pubDate>
		<guid isPermaLink="false">https://jarvee.com/?p=2861#comment-55782</guid>

					<description><![CDATA[Awesome ideas, tnx! I will try to create different ads and to split the budget to see which type of add will work better. So far I was only using one add during the campaign. Hopefully this will give me some new insights and better results.]]></description>
			<content:encoded><![CDATA[<p>Awesome ideas, tnx! I will try to create different ads and to split the budget to see which type of add will work better. So far I was only using one add during the campaign. Hopefully this will give me some new insights and better results.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Jakub		</title>
		<link>https://jarvee.com/demystifying-linkedin-ads/#comment-54067</link>

		<dc:creator><![CDATA[Jakub]]></dc:creator>
		<pubDate>Mon, 20 Apr 2020 11:38:01 +0000</pubDate>
		<guid isPermaLink="false">https://jarvee.com/?p=2861#comment-54067</guid>

					<description><![CDATA[All social media platforms are using similar, if not the same, paid ads platform.The only difference with Linkedin is the purpose of the ad, it&#039;s created for businesses (B&quot;B platform) because the nature of this social media. If You know how Facebook, Instagram or Pinterst ads work You won&#039;t have any issues with this platform as well.]]></description>
			<content:encoded><![CDATA[<p>All social media platforms are using similar, if not the same, paid ads platform.The only difference with Linkedin is the purpose of the ad, it&#8217;s created for businesses (B&#8221;B platform) because the nature of this social media. If You know how Facebook, Instagram or Pinterst ads work You won&#8217;t have any issues with this platform as well.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		By: Mack Barron		</title>
		<link>https://jarvee.com/demystifying-linkedin-ads/#comment-47389</link>

		<dc:creator><![CDATA[Mack Barron]]></dc:creator>
		<pubDate>Fri, 20 Mar 2020 18:37:05 +0000</pubDate>
		<guid isPermaLink="false">https://jarvee.com/?p=2861#comment-47389</guid>

					<description><![CDATA[If you say they are worth of trying we should try it then  Will do more research, but this article actually has awesome content that will help us. Thank you!]]></description>
			<content:encoded><![CDATA[<p>If you say they are worth of trying we should try it then  Will do more research, but this article actually has awesome content that will help us. Thank you!</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 

Served from: jarvee.com @ 2026-04-12 21:12:21 by W3 Total Cache
-->